Supplement Facts |
Serving Size 3 tablets
|
Servings Per Container: 50
|
|
Amount per Serving |
|
% DV |
|
Vitamin A (as beta carotene, mixed carotenoids) | 3,000mcg | 333% |
Vitamin C (as ascorbic acid) | 300mg | 333% |
Vitamin D (as cholecalciferol) | 37.5mcg | 188% |
Vitamin E (as d-alpha tocopherol succinate) | 160mg | 1,067% |
Vitamin K (as phytonadione) | 75mcg | 63% |
Thiamin (as thiamin hydrochloride) | 75mg | 6,250% |
Riboflavin | 75mg | 5,769% |
Niacin (as niacinamide) | 75mg | 469% |
Vitamin B6 (as pyridoxine hydrochloride) | 50mg | 2,941% |
Folic Acid | 1,000mcg | 250% |
Vitamin B12 (as cyanocobalamin) | 100mcg | 4,167% |
Biotin | 300mcg | 1,000% |
Pantothenic Acid (as d-calcium pantothenate) | 75mg | 1,500% |
Calcium (as dicalcium phosphate dihydrate) | 50mg | 4% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium oxide, aspartate) | 80mg | 19% |
Zinc (as zinc oxide) | 15mg | 136% |
Selenium (as selenomethionine) | 200mcg | 364% |
Copper (as copper gluconate) | 2mg | 222% |
Manganese (as manganese sulfate) | 2mg | 87% |
Chromium (as chromium GTF) | 120mcg | 343% |
Molybdenum (as molybdenum A.A. chelate) | 80mcg | 178% |
Sodium | 10mg | < 1% |
Amino Blend | 1g | * |
L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine HCl, L-Threonine |
Phyto Men Blend | 100mg | * |
Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Seed Extract, (standardized to 95% polyphenol) (seed), Fruit Blend [Orange Powder (fruit), Pineapple Powder (fruit), Apple Powder (fruit), Grape Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], and Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (whole plant)] |
Viri Men Blend | 50mg | * |
Saw Palmetto Extract (berry), Damiana Extract (leaf), Panax ginseng Extract (root), Ginkgo biloba Powdered Extract (leaf), Nettles Powdered Extract (leaf), Pumpkin Extract (seed), Raw Oyster Concentrate |
Enzyme Blend | 50mg | * |
Papain, Bromelain, Alpha Amylase, Lipase |
Alpha Lipoic Acid | 25mg | * |
PABA (para-aminobenzoic acid) | 10mg | * |
Choline (as choline bitartrate) | 10mg | * |
Inositol | 10mg | * |
Boron | 2mg | * |
Lycopene (Lyc-O-Mato®) | 500mcg | * |
Lutein | 500mcg | * |
Alpha Carotene | 140mcg | * |
Vanadium | 100mcg | * |
Cryptoxanthin | 34mcg | * |
Zeaxanthin | 28mcg | * |
|
* Daily Value Not Established |
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Crosscarmellose Sodium, Magnesium Stearate, Hydroxypropyl Methylcellulose (HPMC), Polydextrose, Medium Chain Triglycerides, Silica. |
Allergen Information: Contains Shellfish (Oyster) Ingredients. |
|